Station Summary | Current | Today's Highs | Today's Lows | ||
Outside Temp | 12.1°C | 12.2°C | 00:00 | 12°C | 00:23 |
Outside Humidity | 90% | 90% | 00:02 | 89% | 00:00 |
Heat Index | 12.2°C | 12.2°C | 00:00 | ||
Wind Chill | 12.2°C | 12.2°C | 00:00 | ||
Dew Point | 10.6°C | 10.6°C | 00:00 | 10.6°C | 00:00 |
Barometer | 1024.5 hPa | 1025 hPa | 00:23 | 1024.5 hPa | 01:06 |
Bar Trend | Steady | ||||
Wind Speed | 1 mph | 3 mph | 00:13 | ||
Wind Direction | WNW 294° | ||||
Wind | 2 Minute | 10 Minute | |||
Average Wind Speed | 1 mph | 1 mph | |||
Wind Gust Speed | 1 mph | ||||
Rain | Rate | Day | Storm | Month | Year |
Rain | 0 mm | 0 mm | 0 mm | 0 mm | 2302.8 mm |
Last Hour Rain | 0 mm | ||||
Current conditions at Friday, 1 November 2024 01:09 (CET) |
WeatherLink Cloud |
✓ DWL - Davis Vantage Pro 2 - Italia
Creato da Butti Davide tramite PWS Dashboard |
Credits, contact and . . . |