| Station Summary | Current | Today's Highs | Today's Lows | ||
| Outside Temp | 19.7°C | 19.9°C | 13:54 | 14.1°C | 05:25 |
| Outside Humidity | 64% | 86% | 01:19 | 63% | 13:50 |
| Heat Index | 20°C | 20°C | 12:16 | ||
| Wind Chill | 20°C | 13.9°C | 05:25 | ||
| Dew Point | 12.8°C | 13.9°C | 11:03 | 11.7°C | 04:25 |
| Barometer | 1018 hPa | 1021.3 hPa | 00:00 | 1018 hPa | 14:31 |
| Bar Trend | Falling Slowly | ||||
| Wind Speed | 1.6 km/h | 11.3 km/h | 03:21 | ||
| Wind Direction | WSW 244° | ||||
| Wind | 2 Minute | 10 Minute | |||
| Average Wind Speed | 3.2 km/h | 1.6 km/h | |||
| Wind Gust Speed | 1.6 km/h | ||||
| Rain | Rate | Day | Storm | Month | Year |
| Rain | 0 mm | 0 mm | 0 mm | 0 mm | 1020.8 mm |
| Last Hour Rain | 0 mm | ||||
| Current conditions at Tuesday, 6 October 2026 14:35 (CEST) | |||||
| WeatherLink Cloud |
✓ DWL - Davis Vantage Pro 2 - Italia Creato da Butti Davide tramite PWS Dashboard |
Credits, contact and . . . |
| Nuovo! Clicca per aprire la fotogallery della webcam di Valmadrera |