Station Summary | Current | Today's Highs | Today's Lows | ||
Outside Temp | 21.1°C | 22.9°C | 00:00 | 21.1°C | 03:57 |
Outside Humidity | 76% | 76% | 02:57 | 67% | 00:00 |
Heat Index | 21.7°C | 23.3°C | 00:00 | ||
Wind Chill | 21.1°C | 21.1°C | 03:47 | ||
Dew Point | 16.7°C | 17.2°C | 01:19 | 16.1°C | 00:00 |
Barometer | 1010.6 hPa | 1011 hPa | 01:06 | 1010.4 hPa | 02:55 |
Bar Trend | Steady | ||||
Wind Speed | 0 km/h | 6.4 km/h | 00:06 | ||
Wind Direction | WSW 254° | ||||
Wind | 2 Minute | 10 Minute | |||
Average Wind Speed | 0 km/h | 0 km/h | |||
Wind Gust Speed | 0 km/h | ||||
Rain | Rate | Day | Storm | Month | Year |
Rain | 0 mm | 0 mm | 0 mm | 122.2 mm | 916.4 mm |
Last Hour Rain | 0 mm | ||||
Current conditions at Saturday, 19 July 2025 03:55 (CEST) |
WeatherLink Cloud |
✓ DWL - Davis Vantage Pro 2 - Italia Creato da Butti Davide tramite PWS Dashboard |
Credits, contact and . . . |