Station Summary | Current | Today's Highs | Today's Lows | ||
Outside Temp | 3.1°C | 9.6°C | 13:07 | 2.6°C | 07:12 |
Outside Humidity | 85% | 90% | 01:56 | 61% | 12:26 |
Heat Index | 3.3°C | 9.4°C | 13:07 | ||
Wind Chill | 2.8°C | 1.7°C | 07:21 | ||
Dew Point | 0.6°C | 3.3°C | 00:00 | 0.6°C | 23:22 |
Barometer | 1025.4 hPa | 1025.5 hPa | 23:03 | 1020.9 hPa | 04:33 |
Bar Trend | Rising Slowly | ||||
Wind Speed | 1.6 km/h | 9.7 km/h | 03:00 | ||
Wind Direction | WNW 293° | ||||
Wind | 2 Minute | 10 Minute | |||
Average Wind Speed | 1.6 km/h | 1.6 km/h | |||
Wind Gust Speed | 1.6 km/h | ||||
Rain | Rate | Day | Storm | Month | Year |
Rain | 0 mm | 0 mm | 0 mm | 4.8 mm | 2318.8 mm |
Last Hour Rain | 0 mm | ||||
Current conditions at Wednesday, 11 December 2024 23:20 (CET) |
WeatherLink Cloud |
✓ DWL - Davis Vantage Pro 2 - Italia
Creato da Butti Davide tramite PWS Dashboard |
Credits, contact and . . . |