| Station Summary | Current | Today's Highs | Today's Lows | ||
| Outside Temp | 12°C | 13.4°C | 00:19 | 12°C | 01:48 |
| Outside Humidity | 82% | 82% | 02:45 | 73% | 00:08 |
| Heat Index | 12.2°C | 12.8°C | 00:00 | ||
| Wind Chill | 12.2°C | 12.2°C | 01:23 | ||
| Dew Point | 8.9°C | 8.9°C | 00:00 | 8.3°C | 00:04 |
| Barometer | 1014.6 hPa | 1014.7 hPa | 02:41 | 1013.6 hPa | 00:00 |
| Bar Trend | Rising Slowly | ||||
| Wind Speed | 0 mph | 7 mph | 00:37 | ||
| Wind Direction | West 267° | ||||
| Wind | 2 Minute | 10 Minute | |||
| Average Wind Speed | 1 mph | 0 mph | |||
| Wind Gust Speed | 0 mph | ||||
| Rain | Rate | Day | Storm | Month | Year |
| Rain | 0 mm | 0 mm | 0 mm | 93 mm | 356.6 mm |
| Last Hour Rain | 0 mm | ||||
| Current conditions at Tuesday, 19 May 2026 02:55 (CEST) | |||||
| WeatherLink Cloud |
✓ DWL - Davis Vantage Pro 2 - Italia Creato da Butti Davide tramite PWS Dashboard |
Credits, contact and . . . |
| Nuovo! Clicca per aprire la fotogallery della webcam di Valmadrera |