| Station Summary | Current | Today's Highs | Today's Lows | ||
| Outside Temp | 9.3°C | 10.7°C | 00:00 | 7.1°C | 08:55 |
| Outside Humidity | 67% | 71% | 10:03 | 33% | 04:45 |
| Heat Index | 8.9°C | 10°C | 09:48 | ||
| Wind Chill | 9.4°C | 7.2°C | 00:01 | ||
| Dew Point | 3.3°C | 4.4°C | 09:51 | -5.6°C | 03:30 |
| Barometer | 1016.8 hPa | 1017.2 hPa | 10:57 | 1006.2 hPa | 00:01 |
| Bar Trend | Rising Slowly | ||||
| Wind Speed | 0 km/h | 51.5 km/h | 03:43 | ||
| Wind Direction | South 187° | ||||
| Wind | 2 Minute | 10 Minute | |||
| Average Wind Speed | 0 km/h | 0 km/h | |||
| Wind Gust Speed | 0 km/h | ||||
| Rain | Rate | Day | Storm | Month | Year |
| Rain | 0 mm | 0 mm | 0 mm | 109.7 mm | 1695.5 mm |
| Last Hour Rain | 0 mm | ||||
| Current conditions at Tuesday, 18 November 2025 11:45 (CET) | |||||
| WeatherLink Cloud |
✓ DWL - Davis Vantage Pro 2 - Italia Creato da Butti Davide tramite PWS Dashboard |
Credits, contact and . . . |