| Station Summary | Current | Today's Highs | Today's Lows | ||
| Outside Temp | 6.1°C | 6.6°C | 15:24 | 3.2°C | 05:26 |
| Outside Humidity | 83% | 93% | 05:21 | 83% | 00:00 |
| Heat Index | 6.1°C | 6.7°C | 15:19 | ||
| Wind Chill | 6.1°C | 2.2°C | 06:12 | ||
| Dew Point | 3.3°C | 5°C | 14:26 | 1.7°C | 00:00 |
| Barometer | 1022 hPa | 1022.9 hPa | 10:36 | 1020.9 hPa | 15:21 |
| Bar Trend | Steady | ||||
| Wind Speed | 0 mph | 7 mph | 08:34 | ||
| Wind Direction | NNW 340° | ||||
| Wind | 2 Minute | 10 Minute | |||
| Average Wind Speed | 0 mph | 0 mph | |||
| Wind Gust Speed | 0 mph | ||||
| Rain | Rate | Day | Storm | Month | Year |
| Rain | 0 mm | 1 mm | 1 mm | 1.3 mm | 1.3 mm |
| Last Hour Rain | 0 mm | ||||
| Current conditions at Wednesday, 14 January 2026 21:44 (CET) | |||||
| WeatherLink Cloud |
✓ DWL - Davis Vantage Pro 2 - Italia Creato da Butti Davide tramite PWS Dashboard |
Credits, contact and . . . |
| Nuovo! Clicca per aprire la fotogallery della webcam di Valmadrera |