| Station Summary | Current | Today's Highs | Today's Lows | ||
| Outside Temp | 9.6°C | 10.6°C | 03:48 | 9.2°C | 05:06 |
| Outside Humidity | 84% | 89% | 05:12 | 81% | 03:32 |
| Heat Index | 9.4°C | 10.6°C | 03:28 | ||
| Wind Chill | 8.9°C | 8.3°C | 05:53 | ||
| Dew Point | 7.2°C | 7.8°C | 00:00 | 6.7°C | 06:37 |
| Barometer | 1004.3 hPa | 1009.9 hPa | 00:01 | 1004.2 hPa | 06:38 |
| Bar Trend | Falling Rapidly | ||||
| Wind Speed | 3.2 km/h | 30.6 km/h | 05:46 | ||
| Wind Direction | ENE 66° | ||||
| Wind | 2 Minute | 10 Minute | |||
| Average Wind Speed | 3.2 km/h | 3.2 km/h | |||
| Wind Gust Speed | 3.2 km/h | ||||
| Rain | Rate | Day | Storm | Month | Year |
| Rain | 0 mm | 1.3 mm | 1.3 mm | 3.3 mm | 130.3 mm |
| Last Hour Rain | 2.5 mm | ||||
| Current conditions at Saturday, 14 March 2026 06:46 (CET) | |||||
| WeatherLink Cloud |
✓ DWL - Davis Vantage Pro 2 - Italia Creato da Butti Davide tramite PWS Dashboard |
Credits, contact and . . . |
| Nuovo! Clicca per aprire la fotogallery della webcam di Valmadrera |