| Station Summary | Current | Today's Highs | Today's Lows | ||
| Outside Temp | 6.1°C | 6.6°C | 00:00 | 3.8°C | 07:01 |
| Outside Humidity | 86% | 93% | 03:09 | 81% | 00:00 |
| Heat Index | 6.1°C | 6.7°C | 00:00 | ||
| Wind Chill | 6.1°C | 2.8°C | 06:29 | ||
| Dew Point | 3.9°C | 3.9°C | 07:54 | 2.2°C | 05:47 |
| Barometer | 1019.2 hPa | 1019.2 hPa | 08:35 | 1017.2 hPa | 01:24 |
| Bar Trend | Rising Slowly | ||||
| Wind Speed | 0.4 m/s | 3.6 m/s | 04:58 | ||
| Wind Direction | West 265° | ||||
| Wind | 2 Minute | 10 Minute | |||
| Average Wind Speed | 0 m/s | 0.4 m/s | |||
| Wind Gust Speed | 0.4 m/s | ||||
| Rain | Rate | Day | Storm | Month | Year |
| Rain | 0 mm | 0 mm | 0 mm | 4.6 mm | 1714.8 mm |
| Last Hour Rain | 0 mm | ||||
| Current conditions at Monday, 8 December 2025 08:34 (CET) | |||||
| WeatherLink Cloud |
✓ DWL - Davis Vantage Pro 2 - Italia Creato da Butti Davide tramite PWS Dashboard |
Credits, contact and . . . |