Station Summary | Current | Today's Highs | Today's Lows | ||
Outside Temp | 14.2°C | 23°C | 15:58 | 9.1°C | 07:33 |
Outside Humidity | 71% | 79% | 07:33 | 39% | 00:25 |
Heat Index | 13.9°C | 22.8°C | 15:52 | ||
Wind Chill | 14.4°C | 8.9°C | 07:33 | ||
Dew Point | 8.9°C | 12.8°C | 13:02 | 1.1°C | 01:30 |
Barometer | 1010.5 hPa | 1010.5 hPa | 08:05 | 1007 hPa | 17:07 |
Bar Trend | Rising Rapidly | ||||
Wind Speed | 0.9 m/s | 7.6 m/s | 01:58 | ||
Wind Direction | WSW 250° | ||||
Wind | 2 Minute | 10 Minute | |||
Average Wind Speed | 0.4 m/s | 0.9 m/s | |||
Wind Gust Speed | 0.9 m/s | ||||
Rain | Rate | Day | Storm | Month | Year |
Rain | 0 mm | 0 mm | 0 mm | 97.5 mm | 495.8 mm |
Last Hour Rain | 0 mm | ||||
Current conditions at Friday, 25 April 2025 21:18 (CEST) |
WeatherLink Cloud |
✓ DWL - Davis Vantage Pro 2 - Italia Creato da Butti Davide tramite PWS Dashboard |
Credits, contact and . . . |