Station Summary | Current | Today's Highs | Today's Lows | ||
Outside Temp | 9.1°C | 16.6°C | 13:59 | 6.7°C | 07:02 |
Outside Humidity | 83% | 93% | 02:07 | 58% | 13:43 |
Heat Index | 8.9°C | 16.1°C | 13:47 | ||
Wind Chill | 8.9°C | 6.7°C | 04:27 | ||
Dew Point | 6.1°C | 9.4°C | 12:22 | 5°C | 06:11 |
Barometer | 1022.3 hPa | 1023.6 hPa | 00:00 | 1020.2 hPa | 14:32 |
Bar Trend | Rising Slowly | ||||
Wind Speed | 0 km/h | 9.7 km/h | 13:29 | ||
Wind Direction | WNW 290° | ||||
Wind | 2 Minute | 10 Minute | |||
Average Wind Speed | 1.6 km/h | 0 km/h | |||
Wind Gust Speed | 0 km/h | ||||
Rain | Rate | Day | Storm | Month | Year |
Rain | 0 mm | 0 mm | 0 mm | 1.3 mm | 2304 mm |
Last Hour Rain | 0 mm | ||||
Current conditions at Sunday, 10 November 2024 20:49 (CET) |
WeatherLink Cloud |
✓ DWL - Davis Vantage Pro 2 - Italia
Creato da Butti Davide tramite PWS Dashboard |
Credits, contact and . . . |