| Station Summary | Current | Today's Highs | Today's Lows | ||
| Outside Temp | 4.9°C | 8.8°C | 04:23 | 4.7°C | 06:31 |
| Outside Humidity | 53% | 55% | 06:26 | 29% | 04:51 |
| Heat Index | 4.4°C | 7.8°C | 00:17 | ||
| Wind Chill | 5°C | 3.3°C | 05:30 | ||
| Dew Point | -3.9°C | -1.7°C | 00:47 | -8.3°C | 04:21 |
| Barometer | 1010.4 hPa | 1010.8 hPa | 00:55 | 1009.6 hPa | 04:46 |
| Bar Trend | Steady | ||||
| Wind Speed | 0.9 m/s | 7.6 m/s | 03:52 | ||
| Wind Direction | West 273° | ||||
| Wind | 2 Minute | 10 Minute | |||
| Average Wind Speed | 0 m/s | 0.9 m/s | |||
| Wind Gust Speed | 0.9 m/s | ||||
| Rain | Rate | Day | Storm | Month | Year |
| Rain | 0 mm | 0 mm | 0 mm | 51.1 mm | 101.6 mm |
| Last Hour Rain | 0 mm | ||||
| Current conditions at Wednesday, 18 February 2026 06:48 (CET) | |||||
| WeatherLink Cloud |
✓ DWL - Davis Vantage Pro 2 - Italia Creato da Butti Davide tramite PWS Dashboard |
Credits, contact and . . . |
| Nuovo! Clicca per aprire la fotogallery della webcam di Valmadrera |