| Station Summary | Current | Today's Highs | Today's Lows | ||
| Outside Temp | 21.1°C | 21.1°C | 08:45 | 16.2°C | 03:30 |
| Outside Humidity | 64% | 81% | 03:24 | 63% | 08:37 |
| Heat Index | 20.6°C | 20.6°C | 08:24 | ||
| Wind Chill | 21.1°C | 16.1°C | 03:20 | ||
| Dew Point | 13.9°C | 14.4°C | 01:36 | 12.8°C | 00:42 |
| Barometer | 1018.5 hPa | 1019.4 hPa | 00:00 | 1018.1 hPa | 04:33 |
| Bar Trend | Steady | ||||
| Wind Speed | 0.4 m/s | 3.1 m/s | 04:57 | ||
| Wind Direction | SSW 192° | ||||
| Wind | 2 Minute | 10 Minute | |||
| Average Wind Speed | 0.4 m/s | 0.4 m/s | |||
| Wind Gust Speed | 0.4 m/s | ||||
| Rain | Rate | Day | Storm | Month | Year |
| Rain | 0 mm | 0 mm | 0 mm | 155.4 mm | 512.6 mm |
| Last Hour Rain | 0 mm | ||||
| Current conditions at Saturday, 13 June 2026 08:43 (CEST) | |||||
| WeatherLink Cloud |
✓ DWL - Davis Vantage Pro 2 - Italia Creato da Butti Davide tramite PWS Dashboard |
Credits, contact and . . . |
| Nuovo! Clicca per aprire la fotogallery della webcam di Valmadrera |