9.8° | 14:49 | Vandaag | 08:09 | -0.6° |
10.5° | 2 | December | 6 | -0.6° |
36.7° | 23 Aug | 2023 | 23 Sep | -17.8° |
16.1 | 09:29 | Vandaag | 09:29 | 16.1 |
53.1 | 2 | December | 2 | 53.1 |
66 | 4 Feb | 2023 | 4 Feb | 66 |
Helder |
0 | 6 |
Wind | Vlaag |
254° WZW |
WeatherLink Cloud |
✓ DWL - Davis Vantage Pro 2 - Italia Creato da Butti Davide tramite PWS Dashboard |
Credits, contact en . . . |