23.0° | 16:00 | Vandaag | 07:08 | 8.9° |
23.3° | 11 | April | 9 | 5.4° |
23.3° | 11 Apr | 2025 | 14 Jan | -2.8° |
27.4 | 02:00 | Vandaag | 02:00 | 27.4 |
45.1 | 24 | April | 24 | 45.1 |
46.7 | 10 Jan | 2025 | 10 Jan | 46.7 |
Helder |
2 | 5 |
Wind | Vlaag |
270° W |
WeatherLink Cloud |
✓ DWL - Davis Vantage Pro 2 - Italia Creato da Butti Davide tramite PWS Dashboard |
Credits, contact en . . . |