Station Summary | Current | Today's Highs | Today's Lows | ||
Outside Temp | 9.6°C | 9.6°C | 14:17 | 7.9°C | 04:41 |
Outside Humidity | 95% | 99% | 01:16 | 94% | 00:00 |
Heat Index | 10°C | 10°C | 13:45 | ||
Wind Chill | 8.9°C | 7.2°C | 03:03 | ||
Dew Point | 8.9°C | 8.9°C | 13:30 | 7.2°C | 00:00 |
Barometer | 1005.1 hPa | 1005.6 hPa | 12:13 | 1001.1 hPa | 02:45 |
Bar Trend | Steady | ||||
Wind Speed | 1.6 km/h | 9.7 km/h | 03:01 | ||
Wind Direction | ESE 111° | ||||
Wind | 2 Minute | 10 Minute | |||
Average Wind Speed | 3.2 km/h | 1.6 km/h | |||
Wind Gust Speed | 1.6 km/h | ||||
Rain | Rate | Day | Storm | Month | Year |
Rain | 1.5 mm | 7.4 mm | 98.8 mm | 109.7 mm | 342.4 mm |
Last Hour Rain | 3.6 mm | ||||
Current conditions at Saturday, 15 March 2025 14:19 (CET) |
WeatherLink Cloud |
✓ DWL - Davis Vantage Pro 2 - Italia Creato da Butti Davide tramite PWS Dashboard |
Credits, contact and . . . |