Station Summary | Current | Today's Highs | Today's Lows | ||
Outside Temp | 0.1°C | 2.4°C | 01:39 | -0.2°C | 05:39 |
Outside Humidity | 86% | 89% | 05:00 | 84% | 01:18 |
Heat Index | 0°C | 2.2°C | 00:43 | ||
Wind Chill | -0.6°C | -1.1°C | 05:53 | ||
Dew Point | -2.2°C | 0°C | 00:33 | -2.2°C | 07:57 |
Barometer | 1036.1 hPa | 1036.9 hPa | 00:00 | 1035.9 hPa | 07:36 |
Bar Trend | Steady | ||||
Wind Speed | 1.6 km/h | 6.4 km/h | 06:12 | ||
Wind Direction | SSW 192° | ||||
Wind | 2 Minute | 10 Minute | |||
Average Wind Speed | 1.6 km/h | 1.6 km/h | |||
Wind Gust Speed | 1.6 km/h | ||||
Rain | Rate | Day | Storm | Month | Year |
Rain | 0 mm | 0 mm | 0 mm | 51.1 mm | 51.1 mm |
Last Hour Rain | 0 mm | ||||
Current conditions at Friday, 17 January 2025 07:55 (CET) |
WeatherLink Cloud |
✓ DWL - Davis Vantage Pro 2 - Italia
Creato da Butti Davide tramite PWS Dashboard |
Credits, contact and . . . |