Station Summary | Current | Today's Highs | Today's Lows | ||
Outside Temp | 18.6°C | 27.4°C | 16:03 | 17.8°C | 07:38 |
Outside Humidity | 78% | 78% | 22:18 | 42% | 14:31 |
Heat Index | 18.9°C | 27.8°C | 15:35 | ||
Wind Chill | 18.3°C | 17.8°C | 07:24 | ||
Dew Point | 14.4°C | 16.1°C | 14:13 | 8.9°C | 00:35 |
Barometer | 1007.6 hPa | 1008.1 hPa | 10:56 | 1005.1 hPa | 00:07 |
Bar Trend | Rising Slowly | ||||
Wind Speed | 1.6 km/h | 35.4 km/h | 04:48 | ||
Wind Direction | West 263° | ||||
Wind | 2 Minute | 10 Minute | |||
Average Wind Speed | 1.6 km/h | 1.6 km/h | |||
Wind Gust Speed | 1.6 km/h | ||||
Rain | Rate | Day | Storm | Month | Year |
Rain | 0 mm | 0 mm | 0 mm | 227.1 mm | 1791 mm |
Last Hour Rain | 0 mm | ||||
Current conditions at Tuesday, 10 September 2024 22:30 (CEST) |
WeatherLink Cloud |
✓ DWL - Davis Vantage Pro 2 - Italia
Creato da Butti Davide tramite PWS Dashboard |
Credits, contact and . . . |