Station Summary | Current | Today's Highs | Today's Lows | ||
Outside Temp | 2.4°C | 2.4°C | 09:43 | 1.4°C | 02:03 |
Outside Humidity | 85% | 93% | 00:11 | 85% | 09:35 |
Heat Index | 2.2°C | 2.2°C | 00:16 | ||
Wind Chill | 1.7°C | 1.1°C | 00:13 | ||
Dew Point | 0°C | 1.1°C | 06:37 | 0°C | 00:00 |
Barometer | 1014.6 hPa | 1016.4 hPa | 00:16 | 1014.1 hPa | 06:33 |
Bar Trend | Steady | ||||
Wind Speed | 1.6 km/h | 11.3 km/h | 00:12 | ||
Wind Direction | ESE 107° | ||||
Wind | 2 Minute | 10 Minute | |||
Average Wind Speed | 1.6 km/h | 1.6 km/h | |||
Wind Gust Speed | 1.6 km/h | ||||
Rain | Rate | Day | Storm | Month | Year |
Rain | 0 mm | 0 mm | 0 mm | 46.7 mm | 216.7 mm |
Last Hour Rain | 0 mm | ||||
Current conditions at Sunday, 16 February 2025 09:49 (CET) |
WeatherLink Cloud |
✓ DWL - Davis Vantage Pro 2 - Italia Creato da Butti Davide tramite PWS Dashboard |
Credits, contact and . . . |