Station Summary | Current | Today's Highs | Today's Lows | ||
Outside Temp | 17.8°C | 18°C | 00:00 | 17.8°C | 00:16 |
Outside Humidity | 88% | 88% | 00:00 | 88% | 00:00 |
Heat Index | 18.3°C | 18.3°C | 00:00 | ||
Wind Chill | 17.8°C | 17.8°C | 00:00 | ||
Dew Point | 16.1°C | 16.1°C | 00:00 | 16.1°C | 00:00 |
Barometer | 1023.7 hPa | 1023.7 hPa | 00:17 | 1023.6 hPa | 00:00 |
Bar Trend | Rising Slowly | ||||
Wind Speed | 0 km/h | ||||
Wind Direction | SSW 197° | ||||
Solar Radiation | |||||
UV Radiation | |||||
Wind | 2 Minute | 10 Minute | |||
Average Wind Speed | 0 km/h | 0 km/h | |||
Wind Gust Speed | 0 km/h | ||||
Rain | Rate | Day | Storm | Month | Year |
Rain | 0 mm | 0 mm | 0 mm | 0 mm | 1120.1 mm |
Last Hour Rain | 0 mm | ||||
ET | |||||
Extra Sensors | Current | Today's Highs | Today's Lows | ||
Extra Temp1 | 10.6°C | ||||
Current conditions at Monday, 2 October 2023 00:16 (CEST) |
WeatherLink Cloud |
DWL - Davis Vantage Pro 2 - Italia Creato da Butti Davide tramite PWS Dashboard |
Credits, contact and . . . |