| Station Summary | Current | Today's Highs | Today's Lows | ||
| Outside Temp | 10.9°C | 15.9°C | 16:44 | 7.4°C | 00:50 |
| Outside Humidity | 73% | 83% | 00:17 | 43% | 16:40 |
| Heat Index | 10.6°C | 14.4°C | 14:11 | ||
| Wind Chill | 11.1°C | 7.2°C | 00:50 | ||
| Dew Point | 6.1°C | 7.2°C | 10:46 | 3.3°C | 16:37 |
| Barometer | 1022.6 hPa | 1025.2 hPa | 00:01 | 1021 hPa | 16:54 |
| Bar Trend | Steady | ||||
| Wind Speed | 1.6 km/h | 9.7 km/h | 11:59 | ||
| Wind Direction | WNW 296° | ||||
| Wind | 2 Minute | 10 Minute | |||
| Average Wind Speed | 0 km/h | 1.6 km/h | |||
| Wind Gust Speed | 1.6 km/h | ||||
| Rain | Rate | Day | Storm | Month | Year |
| Rain | 0 mm | 0 mm | 0 mm | 0.5 mm | 127.5 mm |
| Last Hour Rain | 0 mm | ||||
| Current conditions at Monday, 9 March 2026 22:45 (CET) | |||||
| WeatherLink Cloud |
✓ DWL - Davis Vantage Pro 2 - Italia Creato da Butti Davide tramite PWS Dashboard |
Credits, contact and . . . |
| Nuovo! Clicca per aprire la fotogallery della webcam di Valmadrera |