| Station Summary | Current | Today's Highs | Today's Lows | ||
| Outside Temp | 20.8°C | 20.8°C | 08:35 | 16.2°C | 03:30 |
| Outside Humidity | 64% | 81% | 03:24 | 64% | 08:36 |
| Heat Index | 20.6°C | 20.6°C | 08:24 | ||
| Wind Chill | 20.6°C | 16.1°C | 03:20 | ||
| Dew Point | 13.9°C | 14.4°C | 01:36 | 12.8°C | 00:42 |
| Barometer | 1018.5 hPa | 1019.4 hPa | 00:00 | 1018.1 hPa | 04:33 |
| Bar Trend | Steady | ||||
| Wind Speed | 3.2 km/h | 11.3 km/h | 04:57 | ||
| Wind Direction | South 173° | ||||
| Wind | 2 Minute | 10 Minute | |||
| Average Wind Speed | 0 km/h | 3.2 km/h | |||
| Wind Gust Speed | 3.2 km/h | ||||
| Rain | Rate | Day | Storm | Month | Year |
| Rain | 0 mm | 0 mm | 0 mm | 155.4 mm | 512.6 mm |
| Last Hour Rain | 0 mm | ||||
| Current conditions at Saturday, 13 June 2026 08:37 (CEST) | |||||
| WeatherLink Cloud |
✓ DWL - Davis Vantage Pro 2 - Italia Creato da Butti Davide tramite PWS Dashboard |
Credits, contact and . . . |
| Nuovo! Clicca per aprire la fotogallery della webcam di Valmadrera |