Station Summary | Current | Today's Highs | Today's Lows | ||
Outside Temp | 6.2°C | 9.8°C | 14:37 | -0.6°C | 08:02 |
Outside Humidity | 68% | 93% | 01:44 | 61% | 13:00 |
Heat Index | 6.1°C | 9.4°C | 14:20 | ||
Wind Chill | 6.1°C | -2.8°C | 04:58 | ||
Dew Point | 0.6°C | 3.9°C | 11:51 | -1.7°C | 07:41 |
Barometer | 1011.1 hPa | 1011.1 hPa | 16:12 | 1009.1 hPa | 03:36 |
Bar Trend | Steady | ||||
Wind Speed | 1.6 km/h | 16.1 km/h | 09:27 | ||
Wind Direction | WSW 254° | ||||
Wind | 2 Minute | 10 Minute | |||
Average Wind Speed | 0 km/h | 1.6 km/h | |||
Wind Gust Speed | 1.6 km/h | ||||
Rain | Rate | Day | Storm | Month | Year |
Rain | 0 mm | 0.3 mm | 0 mm | 81 mm | 1648.7 mm |
Last Hour Rain | 0 mm | ||||
Current conditions at Wednesday, 6 December 2023 16:11 (CET) |
WeatherLink Cloud |
✓ DWL - Davis Vantage Pro 2 - Italia Creato da Butti Davide tramite PWS Dashboard |
Credits, contact and . . . |