Station Summary | Current | Today's Highs | Today's Lows | ||
Outside Temp | 16.9°C | 16.9°C | 09:42 | 10.4°C | 05:20 |
Outside Humidity | 67% | 87% | 05:21 | 67% | 09:41 |
Heat Index | 16.7°C | 16.7°C | 09:36 | ||
Wind Chill | 16.7°C | 10.6°C | 04:35 | ||
Dew Point | 10.6°C | 11.7°C | 08:38 | 8.3°C | 04:35 |
Barometer | 1013.3 hPa | 1013.5 hPa | 09:06 | 1012.9 hPa | 05:31 |
Bar Trend | Steady | ||||
Wind Speed | 1.6 km/h | 11.3 km/h | 03:50 | ||
Wind Direction | WNW 298° | ||||
Wind | 2 Minute | 10 Minute | |||
Average Wind Speed | 1.6 km/h | 1.6 km/h | |||
Wind Gust Speed | 1.6 km/h | ||||
Rain | Rate | Day | Storm | Month | Year |
Rain | 0 mm | 0 mm | 0.8 mm | 141.7 mm | 648.2 mm |
Last Hour Rain | 0 mm | ||||
Current conditions at Sunday, 18 May 2025 09:39 (CEST) |
WeatherLink Cloud |
✓ DWL - Davis Vantage Pro 2 - Italia Creato da Butti Davide tramite PWS Dashboard |
Credits, contact and . . . |